The Master of Business Administration [MBA (PT)] is a modular programme wherein students become eligible for a Certificate in Business Management, a Diploma in Business Management and finally the post graduate degree of MBA (PT) after the completion of one, two and three years respectively. Students are required to opt for a single specialization out of the following in the third year of study:
Candidates are selected on the basis of their performance in a written examination, personal interview and industry experience.
The course structure is tabulated below:
Year 1 | Year 2 | Year 3 |
---|---|---|
10100 Business Environment | 20100 Organizational Theory and Behaviour | 30100 Information Systems |
10200 Principles of Management | 20200 Business Legislation | 30200 Project Work |
10300 Human Resource Management | 20300 Business Policy and Strategic Analysis | 303X0 Specialization – Course 1 |
10400 Managerial Economics | 20400 Research Methods in Business | 304X0 Specialization – Course 2 |
10500 Accounting for Managers | 20500 International Business | 305X0 Specialization – Course 3 |
10600 Marketing Management | 20600 Computer Applications in Management | 306X0 Specialization – Course 4 |
10700 Financial Management | 20700 Ethos and Values for Managers | 307X0 Specialization – Course 5 |
10800 Quantitative Techniques | 20800 Operations Management | 308X0 Specialization – Course 6 |
The specialization groups and the related courses are tabulated below:
Marketing Management | Human Resource Management | Financial Management |
---|---|---|
30310 Consumer Behaviour | 30320 Management of Industrial Relations | 30330 Strategic Financial Management |
30410 Advertising & Brand Management | 30420 Legal Framework Governing Industrial Relations | 30430 Security Analysis, Investment and Portfolio Management |
30510 Marketing of Services | 30520 HRD Strategies and Systems | 30530 International Financial Management |
30610 International Marketing | 30620 Compensation Management | 30630 Management of Financial Services |
30710 Sales & Distribution Management | 30720 Cross Cultural and Global Human Resource Management | 30730 Corporate Taxation |
30810 Strategic Marketing | 30820 Organisational Change and Intervention Strategies | 30830 Working Capital Management |
Each course has an internal assessment of 40 marks and an end year examination of 60 marks. Course 30200 being entirely based on a project study has no end year examinations; as such the internal component is of 100 marks for the said course. The internal assessment is done through sessionals, presentations, assignments, attendance, practicals and /or projects depending on the nature of the course. A student must attend at least 50% of classes in each course to be able to appear in the end year examination as a regular candidate. Those with less than 50% attendance are debarred from appearing in their end year examinations (except under exceptional circumstances at the discretion of the Centre). Classes are held on weekends - Saturday second half (1 p.m. - 6 p.m.) and Sunday first half (8:30 a.m. - 1:30 p.m.).
Students must score 45% for being declared pass in a course and an aggregate of 50% to pass a year.
Dibrugarh University MBA (PT) Regulations
Dibrugarh University MBA (PT) Syllabus