The Master of Business Administration [MBA (FT)] Programme of the Centre is AICTE Approved. Permanent Institute ID is 1-2874919101
The admission procedure consists of:
The final selection will be based on the candidate's overall performance. For calculating the overall score, 45% weightage will be given to the MAT/CAT/CMAT Score, 30% wightage will be for the GD and the remaining 25% will be for PI.For Frequently Asked Questions on the MBA (FT) Admission, click here.
The programme offers among others:
MBA (FT) Programme Specific Outcomes
On successfully completing the MBA (FT) Programme offered by the Centre, a student will be able to:
The specialization courses are taken in the third and fourth semesters with three courses of each specialization in a semester. The programme also stipulates the completion of a compulsory mini-project in the institute itself and another 2-month summer training in organizations of repute. The MBA (FT) session starts in August.
The programme structure is tabulated below:
Semester 1 | Semester 2 |
---|---|
10100 Business Environment | 20100 Business Legislation |
10200 Principles of Management | 20200 Financial Management |
10300 Organisational Theory and Behaviour | 20300 Marketing Management |
10400 Managerial Economics | 20400 Managerial Skill Development |
10500 Accounting for Managers | 20500 Entrepreneurship Development |
10600 Human Resource Management | 20600 Quantitative Technique |
10700 Computer Applications in Management | 20700 Research Methods in Business |
20800 Rural Management | |
Semester 3 | Semester 4 |
30100 Organizational Effectiveness and Change | 40100 International Business |
30200 Operations Management | 40200 Information Systems |
30300 Summer Training Report | 40300 Business Ethics, Corporate Governance and Social Responsibility |
30400 Business Policy and Strategic Analysis | 40400 Project Study |
305X0 Specialization 1.1 | 405X0 Specialization 1.4 |
306X0 Specialization 1.2 | 406X0 Specialization 1.5 |
307X0 Specialization 1.3 | 407X0 Specialization 1.6 |
305Y0 Specialization 2.1 | 405Y0 Specialization 2.4 |
306Y0 Specialization 2.2 | 406Y0 Specialization 2.5 |
307Y0 Specialization 2.3 | 407Y0 Specialization 2.6 |
The specialization groups and the related courses are tabulated below:
Marketing Management | Human Resource Management |
---|---|
30510 Consumer Behaviour | 30520 Management of Industrial Relations |
30610 Marketing of Services | 30620 Industrial Relations : Legal Framework |
30710 Advertising and Brand Management | 30720 HRD Concepts and Strategies |
30810 Rural Marketing | 40520 Compensation Management |
40510 Strategic Marketing | 40620 Cross Cultural and Global Human Resource Management |
40610 International Marketing | 40720 Organizational Change and Intervention Strategies |
40710 Sales and Distribution Management | |
Financial Management | Small Business and Entrepreneurship Development |
30530 Strategic Financial Management | 30540 Government Business Interface |
30630 Security Analysis, Investment and Portfolio Management | 30640 Small Business Marketing |
30730 Working Capital Management | 30740 Financing of Small Business |
40530 Management of Financial Services | 40540 New Enterprise Management |
40630 Corporate Taxation | 40640 Entrepreneurial Development |
40730 International Financial Management | 40740 Small Business Environment and Management |
Systems Management | Tourism, Hospitality and Event Management |
30550 Software Environment in the Enterprise | 30560 Principles, Policies and Practices of Tourism |
30650 Systems Analysis and Design | 30660 Tourism Products |
30750 Data Management | 30760 Hotel and Restaurant Administration |
40550 IT for Business | 40560 Tour Operations and Air Ticketing |
40650 Enterprise Resource Planning | 40660 Principles of Event Management |
40750 IT Security | 40760 Operational Issues of Event Management |
All courses except courses 10500, 10700, 20200 and 20600 and 20800 are of 3 credits. The courses 10500, 10700, 20200 and 20600 are of 4 credits while the course 20800 has a credit of 2. The students thus have to earn a total of 108 credits to complete the MBA (FT) programme. Each course has an internal assessment of 40 marks and an end semester examination of 60 marks. Courses 30300 and 40400 being entirely based on projects have no end semester examinations; as such the internal component is of 100 marks each. The internal assessment is done through sessionals, presentations, assignments, attendance, practicals and /or projects depending on the nature of the course. A student must attend at least 85% of classes in each course to be able to appear in the end semester examination (except under exceptional circumstances at the discretion of the Centre). A student shall have to secure at least B grade to pass a course taking in and end semester marks together. The letter grade A and above shall be considered as First Class and letter grade B+ shall be considered as Second Class with minimum of 55% marks.
Conversion Formula for the CGPA
Percentage = CGPA x 10+5 for CGPA ≥ 5.5 (maximum 100)
Percentage = CGPA x 10 for 4.5 ≤ CGPA < 5.5
Dibrugarh University CBCS Regulations (Old System)
Notification for Conversion of CGPA to Percentage
Dibrugarh University MBA (FT) CBCS Syllabus