The Bachelor of Business Administration (BBA) Programme is the only under graduate programme run by the Centre. It is AICTE Approved. Permanent Institute ID is 1-2874919101.
The admission is based on merit, i.e., marks obtained in the qualifying examination (10 + 2) and Personal Interview (PI) with a weightage ratio of 80:20. For Frequently Asked Questions on the BBA Admission, click here
Students opt for their specialization in the sixth semester of study. The programme offers specialization in any of the following:
The programme structure is tabulated below:
Semester 1 | Semester 2 | Semester 3 |
---|---|---|
10100 Introduction to Business | 20100 Quantitative Techniques - I | 30100 Financial Management |
10200 Principles of Management | 20200 Organization Behaviour | 30200 Business Law |
10300 Business Economics | 20300 Business Communication | 30300 Computer Applications |
10400 Financial Accounting | 20400 Business and Society | 30400 Marketing Management |
Semester 4 | Semester 5 | Semester 6 |
40100 Information Systems in Business | 50100 Business Ethics | 60100 Project Study |
40200 Personality Development | 50200 Production Management | 602X0 Specialization - I |
40300 Environmental Studies | 50300 Cost and Management Accounting | 603X0 Specialization - II |
40400 Human Resource Management | 50400 Entrepreneurship Development | 604X0 Specialization - III |
The specialization courses are tabulated below:
Marketing Management | Human Resource Management | Management of Insurance Business |
---|---|---|
60210 Retailing | 60220 Personnel Management | 60230 Fundamentals of Insurance |
60310 Understanding the Customer | 60320 Human Resource Development | 60330 General Insurance |
60410 Sales Management | 60420 Industrial Relations | 60430 Life Insurance |
Financial Management | Hospital & Health Care Management | Tourism & Travel Management |
60240 Business Finance | 60250 Hospital Management - Concept & Development | 60260 Tourism Business |
60340 Taxation | 60350 Functional Areas of Hospital Management | 60360 Tourism Marketing |
60440 Indian Financial System | 60450 Hospital Support Services | 60460 Travel Agency & Emerging Concepts for Tourism Development |
Digital Marketing | ||
60270 Search and Social Marketing | ||
60370 E Business | ||
60470 Digital Marketing |
Each course has an internal assessment of 25 marks and an end semester examination of 75 marks except course 60100 (Project Study) which will be internally evaluated for the full 100 marks and course 40300 (Environmental Studies), the conduct of which will be governed by Dibrugarh University. The internal assessment is done through sessionals, presentations, assignments, practicals and /or projects depending on the nature of the course. A student must attend at least 80% of classes in each course to be able to appear in the end semester examination as a regular candidate. Students with attendance between 70% and 80% appear as non-collegiate students and need to pay a fine to appear for their examinations. Those with less than 70% attendance are debarred from appearing in their end year examinations (except under exceptional circumstances at the discretion of the Centre).
Students must score 40% for being declared pass in a course as well as in aggregate every semester to clear the Programme. BBA students need to attend classes in uniform as approved by the Centre.
Dibrugarh University BBA Regulations
Dibrugarh University BBA Syllabus