| Book ID | Book Name |
|---|---|
| 3966 | Quantitative Aptitude |
| 3967 | Modern Accountancy - Volume I |
| 3968 | Financial Accounting for Management |
| 3969 | Organizational Behavior - Concepts, Controversies and Applications |
| 3970 | Business Statistics |
| 3971 | Management Accounting |
| 3972 | Financial Management |
| 3973 | Modern Accountancy - Volume II |
| 3974 | Public Finance |
| 3975 | Security Analysis and Portfolio Management |
| 3976 | Teaching and Research Aptitude |
| 3977 | Income Tax |
| 3978 | Marketing Management - Concepts, Cases, Challenges and Trends |
| 3979 | Marketing Management |
| 3980 | Principles of Cost Accounting |
| 3982 | Cost and Management Accounting |
| 3983 | Management Accounting |
| 3984 | Modern Accountancy |
| 3985 | Financial Accounting - Volume II |
| 3986 | Advanced Accounting |
| 3987 | Essentials of Management |
| 3988 | Essential Statistics for Commerce and Allied Subjects |
| 3989 | Statistics for Business and Economics |
| 3990 | Security Analysis and Portfolio Management |
| 3991 | Financial Accounting |
| 3992 | Quantitative Aptitude Mathematics |
| 3993 | Financial Accounting |
| 3994 | International Business - Text and Cases |
| 3995 | Principles of Marketing |
| 3996 | Fundamentals of Accounting |
| 3997 | Modern Economic Theory |
| 3998 | Modern Algebra |
| 3999 | Business Economics |
| 4000 | Business Law |
| 4001 | Entrepreneurship Development |
| 4002 | Business Economics |
| 4003 | Business Statistics and Mathematics |
| 4004 | Financial Acounting - Volume II : Workbook |
| 4005 | Fundamentals of Mathematical Statistics |
| 4006 | Elementary Economic Theory |
| 4007 | Advanced Economic Theory |
| 4008 | Advanced Accountancy |
| 4009 | Business Mathematics |
| 4010 | Fundamentals of Applied Statistics |
| 4011 | Financial Statement Analysis |
| 4012 | Matrices |
| 4013 | Advanced Accounts |
| 4014 | Human Resource Management - Concepts and Issues |
| 4015 | Quantitative Methods in Management - Problems and Solutions |
| 4016 | Money, Banking and International Trade |
| 4017 | Practical Approach to Auditing |
| 4018 | Project Management |
| 4019 | Research Methods In Business |
| 4020 | Indian Financial System |
| 4021 | Problems & Solutions - Accountancy |
| 4022 | Public Finance |
| 4023 | Business Economics - Micro and Macro |
| 4024 | Auditing |
| 4025 | Mathematics and Statistics |
| 4026 | Accountancy |
| 4027 | Higher Secondary Economics - Volume I |
| 4028 | Commercial Arithmetic and Elements of Statistics |
| 4029 | Senior Secondary School Mathematics |
| 4030 | Accountancy - Analysis of Financial Statements |
| 4031 | Higher Secondary Accountancy |
| 4032 | An Introduction to Commercial Arithmetic and Elements of Statistics |
| 4033 | Higher Secondary Economics |
| 4034 | Book Keeping and Accountancy |
| 4035 | An Introduction to Commercial Mathematics and Statistics |
| 4036 | Financial Accountancy |
| 4037 | Cost Accounting |
| 4038 | Accounting Volume I |
| 4039 | Mercantile Law |
| 4040 | Economics |
| 4041 | Financial Reporting and Analysis |
| 4042 | Organisation and Management |
| 4043 | Principles of Electrical Engineering and Electronics |
| 4044 | Electricity and Magnetism |
| 4045 | Electricity and Electronics Today |
| 4046 | Electricity and Electronics |
| 4047 | Financial Management |
| 4048 | Business Studies |
| 4049 | Secretarial Practice |
| 4050 | Business Organisation and Management |
| 4051 | Elements of Statistics |
| 4052 | The Students Guide to Money |
| 4053 | Principles of Banking Management |
| 4054 | Business Organisation and Management |
| 4055 | Business Organisation and Management |
| 4056 | Business Organisation |
| 4057 | Economics |
| 4058 | Quantitative Techniques for Managerial Decisions |
| 4059 | Case Studies - The MBA Program |
| 4160 | The Indian Financial System - Markets, Institutions and Services |
Total Number of Donation(s): 94